CBK's SHRED WEEK is April 20th - 24th at all CBK branches and everyone is welcome! Embrace a paper-free future with Digital Statements. Ask how TODAY!
Mortgage Rates
| Program | Interest Rate | APR* |
|---|---|---|
| 30 Year Fixed | 6.375% | 6.438% |
| 20 Year Fixed | 6.125% | 6.206% |
| 15 Year Fixed | 5.875% | 5.975% |
| FHA 30 Year Fixed | 5.750% | 5.876% |
| VA 30 Year Fixed | 5.875% | 6.016% |
| Rural Development Fixed | 5.750% | 5.849% |
CD Rates
| Term | Minimum Balance to obtain APY | Interest Rate | APY* |
|---|---|---|---|
| 91 Day | $500.00 | 1.00% | 1.00% |
| 180 Day | $500.00 | 2.00% | 2.02% |
| 7 Month | $5,000.00 | 3.70% | 3.75% |
| 12 Month | $500.00 | 2.50% | 2.52% |
| 18 Month | $500.00 | 3.00% | 3.03% |
| 24 Month - One Time Bump | $500.00 | 0.40% | 0.40% |
| 30 Month | $500.00 | 0.40% | 0.40% |
| 48 Month | $500.00 | 0.45% | 0.45% |
| 60 Month | $5,000.00 | 0.75% | 0.75% |
Money Market Rates (Tiered)
| Balance | Minimum Balance to obtain APY | Interest Rate | APY* |
|---|---|---|---|
| $500.00 – $24,999.99 | $500.00 | 0.07% | 0.07% |
| $25,000.00 – $74,999.99 | $25,000.00 | 0.20% | 0.20% |
| $75,000.00 – $99,999.99 | $75,000.00 | 0.20% | 0.20% |
| $100,000.00 – $249,999.99 | $100,000.00 | 0.25% | 0.25% |
| $250,000.00–$499,999.99 | $250,000.00 | 0.30% | 0.30% |
| $500,000.00–$999,999.99 | $500,000.00 | 0.35% | 0.35% |
| $1,000,000.00 and over | $1,000,000.00 | 0.55% | 0.55% |
Savings Rates
| Account Type | Minimum Balance to obtain APY | Interest Rate | APY* |
|---|---|---|---|
| Regular Savings | $50.00 | 0.10% | 0.10% |
Interest Bearing Checking Rates
| Account Type | Minimum Balance to obtain APY | Interest Rate | APY* |
|---|---|---|---|
| Priority Interest Checking | $0.00 | 0.02% | 0.02% |
| 50+ Interest Checking | $0.00 | 0.02% | 0.02% |
| Platinum Interest Checking | $0.00 | 0.02% | 0.02% |
| Priority Business Checking | $1,500.00 | 0.02% | 0.02% |
